
Tech consultancy company DataGenetics has analyzed the popularity of numeric passwords. What they found confirms previous research that most of our four-digit PINs are way too predictable.
DataGenetics analyzed nearly 3.4 million leaked four-digit passwords – such as those used for banking or to lock your phone – and figured out which are the most popular. These are PINs you should not use, because they’re incredibly predictable. A staggering 26.83% of all passwords could be guessed by attempting just 20 combinations!
So out of the 10,000 possible combinations for four-digit codes, which is the most popular? Nearly 11% of the 3.4 million passwords were 1234. Other high frequency PINs are years and dates.
Here are the most popular PINs:
| PIN | Frequency | PIN | Frequency |
| 1234 | 10.713% | 9999 | 0.451% |
| 1111 | 6.016% | 3333 | 0.419% |
| 0000 | 1.881% | 5555 | 0.395% |
| 1212 | 1.197% | 6666 | 0.391% |
| 7777 | 0.745% | 1122 | 0.366% |
| 1004 | 0.616% | 1313 | 0.304% |
| 2000 | 0.613% | 8888 | 0.303% |
| 4444 | 0.526% | 4321 | 0.293% |
| 2222 | 0.516% | 2001 | 0.290% |
| 6969 | 0.512% | 1010 | 0.285% |







